Место | Позывной | Рейтинговые очки | Соревнований |
1 | UR7GO | 4242,47 | 6 |
2 | UX0FF | 2541,32 | 3 |
3 | UT7FP | 1626,44 | 5 |
4 | UR4QX | 1437,10 | 3 |
5 | UR5WCQ | 1306,80 | 5 |
6 | US6CQ | 887,84 | 5 |
7 | UU6JF | 880,59 | 4 |
8 | UR0IM | 854,67 | 4 |
9 | UX0SX | 844,46 | 6* |
10 | UX7QV | 842,99 | 6 |
11 | UR4UDI | 834,50 | 2 |
12 | UT5EPP | 824,68 | 6 |
13 | UT4XD | 810,36 | 4 |
14 | UT6IS | 790,51 | 4 |
15 | UR4CU | 789,11 | 6 |
16 | UR5LY | 648,87 | 6* |
17 | UT1PA | 624,89 | 2 |
18 | UT4UQ | 593,93 | 4 |
19 | UX0IK | 579,84 | 3 |
20 | US0GH | 526,40 | 3 |
21 | UR4IOR | 499,21 | 3 |
22 | UR5ETN | 457,81 | 3 |
23 | UT3RS | 433,43 | 6 |
24 | US0HZ | 431,25 | 1 |
25 | UR8QR | 416,61 | 4 |
26 | UR7TZ | 413,56 | 3 |
27 | UU9JQ | 395,01 | 6 |
28 | UX5IO | 393,10 | 3 |
29 | UX1UX | 386,71 | 1 |
30 | US0MM | 370,88 | 3 |
31 | UR7EW | 358,49 | 3 |
32 | UR5FS | 351,49 | 2 |
33 | UY5TE | 342,17 | 6 |
34 | UT4UQ | 337,29 | 3 |
35 | UX8IR | 312,70 | 2 |
36 | UY2IJ | 303,35 | 2 |
37 | UT0SE | 302,05 | 4 |
38 | UR8IDX | 301,22 | 2 |
39 | US4IPC | 275,64 | 3 |
40 | UX2IB | 249,91 | 3 |
41 | UT2FF/A | 248,88 | 4 |
42 | UR8EQ | 239,94 | 2 |
43 | UR5ZMK | 225,18 | 5 |
44 | UT7MR | 218,48 | 6 |
45 | UY1LS | 218,30 | 2 |
46 | UT5KL | 212,93 | 3 |
47 | UR5MBA | 191,25 | 2 |
48 | UX1IL | 183,93 | 2 |
49 | UT5PH | 182,25 | 1 |
50 | UR8MH | 165,34 | 2 |
51 | US2IC | 162,96 | 1 |
52 | UX0FY | 155,54 | 1 |
53 | US3LX | 154,51 | 2 |
54 | UT4EU | 148,03 | 2 |
55 | UT3QT | 145,39 | 1 |
56 | US7IQZ | 145,25 | 4 |
57 | UT5UKY | 143,40 | 3 |
58 | UR3AC | 139,20 | 3 |
59 | UT5EAM | 136,24 | 4 |
60 | UU4JGG | 134,45 | 1 |
61 | US8UA | 126,32 | 2 |
62 | UX1MW | 124,79 | 1 |
63 | UT1QL | 124,61 | 2 |
64 | US6EX | 123,81 | 2 |
65 | UR0IQ | 117,42 | 1 |
66 | US5NGH | 114,48 | 1 |
67 | UT5ERV | 104,64 | 1 |
68 | US2YW | 103,76 | 2 |
69 | UY8IF | 103,73 | 1 |
70 | UR5FAV | 102,04 | 2 |
71 | UV3RT | 97,33 | 3 |
72 | UY2IF | 96,97 | 2 |
73 | UR5EIT | 91,38 | 2 |
74 | UT1WL | 91,33 | 2 |
75 | UR5UBR | 88,52 | 4 |
76 | UR5LAK | 86,00 | 2 |
77 | UU7JN | 76,37 | 4 |
78 | UR5FOA | 74,46 | 2 |
79 | UR5IHC | 70,56 | 1 |
80 | UT1IM | 70,36 | 1 |
81 | UR3LTD | 69,55 | 2 |
82 | UT7EJ | 68,49 | 1 |
83 | UR5WDQ | 64,91 | 1 |
84 | UR7ER | 56,62 | 2 |
85 | UY8LM | 54,88 | 3 |
86 | UR7EQ | 43,05 | 1 |
87 | UR5CJN | 42,02 | 1 |
88 | UR6EO | 35,03 | 1 |
89 | UR5WCA | 30,34 | 3 |
90 | UX5HY | 26,13 | 1 |
91 | UX1IW | 23,34 | 1 |
92 | US5MUW | 22,91 | 2 |
93 | UT5XR | 20,83 | 1 |
94 | UT5FD | 18,09 | 1 |
95 | UR5EQU | 16,44 | 1 |
96 | US5EEK | 13,67 | 2 |
97 | UT5ZA | 11,26 | 2 |
98 | US5MPO | 9,94 | 1 |
99 | UT0EL | 8,30 | 1 |
100 | US3QQ | 7,62 | 2 |
101 | UR5KED | 3,93 | 1 |
102 | UR5MW | 1,95 | 1 |
103 | UT7ITC | 0,96 | 1 |
104 | UR7QM | 0,75 | 1 |
105 | UZ2HZ | 0,36 | 1 |
106 | UR6QF | 0,32 | 1 |
* - число соревнований превысило 6, выбраны 6 лучших результатов.
73! de UY5TE